
CraftsmanModel A
Craftsman DGS6500
Lawn and Garden
- power
- 26 hp
- displacement
- 44.2 ci
- Cylinders
- 2
- Forward gears
- 6
Head to head · Lawn and Garden

Lawn and Garden
Lawn and Garden
How they compare
DGS6500 is in the 87th percentile; LGT2654 is in the 87th · 380 models
DGS6500 is in the 62nd percentile; LGT2654 is in the 62nd · 366 models
DGS6500 is in the 50th percentile; LGT2654 is in the 50th · 376 models
DGS6500 is in the 36th percentile; LGT2654 is in the 27th · 314 models
Full comparison
| Spec | Craftsman DGS6500 | Husqvarna LGT2654 | Difference |
|---|---|---|---|
| Manufacturer | Craftsman | Husqvarna | — |
| Model | DGS6500 | LGT2654 | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Craftsman DGS6500 | Husqvarna LGT2654 | Difference |
|---|---|---|---|
| Manufacturer | Kohler | Kohler | Same |
| Model | SV735 | SV735 | Same |
| Power Output | 26hp | 26hp | Same |
| Rated RPM | 3,600RPM | Not recorded | — |
| Cylinders | 2 | 2 | Same |
| Displacement | 44.2ci | 44.2ci | Same |
| Bore | 3.3in | 3.3in | Same |
| Stroke | 2.6in | 2.6in | Same |
| Spec | Craftsman DGS6500 | Husqvarna LGT2654 | Difference |
|---|---|---|---|
| Type | Gear type | Hydrostatic | — |
| Spec | Craftsman DGS6500 | Husqvarna LGT2654 | Difference |
|---|---|---|---|
| Length | Not recorded | 70.5in | — |
| Width | Not recorded | 56.7in | — |
| Height | Not recorded | 42.1in | — |
| Operating Weight | 589lb | 547lb | ▲ DGS6500+42 lb · +8% |
| Spec | Craftsman DGS6500 | Husqvarna LGT2654 | Difference |
|---|---|---|---|
| Steering Type | Manual sector and pinion | Manual | — |
| Spec | Craftsman DGS6500 | Husqvarna LGT2654 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with electric clutch | — |
| Spec | Craftsman DGS6500 | Husqvarna LGT2654 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual sector and pinion | Manual | — |
| Brake Type | Mechanical disc | Not recorded | — |
| Spec | Craftsman DGS6500 | Husqvarna LGT2654 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Craftsman DGS6500 | Husqvarna LGT2654 | Difference |
|---|---|---|---|
| Type | Open operator station | Open operator station | Same |
Category context