
Cub CadetModel A
Cub Cadet 1015
Lawn and Garden
- power
- 10 hp
- displacement
- 24.4 ci
- Cylinders
- 1
- Forward gears
- 5
Head to head · Lawn and Garden

Lawn and Garden
How they compare
1015 is in the 7th percentile; B5000 is in the 6th · 380 models
1015 is in the 16th percentile; B5000 is in the 28th · 366 models
1015 is in the 17th percentile; B5000 is in the 50th · 376 models
1015 is in the 38th percentile; B5000 is in the 50th · 152 models
Full comparison
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Kubota | — |
| Model | 1015 | B5000 | — |
| Category | Lawn and Garden | Utility, Sub-Compact | — |
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Manufacturer | Briggs & Stratton | Kubota | — |
| Model | Not recorded | Z500 | — |
| Power Output | 10hp | 9hp | ▲ 1015+1 hp · +11% |
| Rated RPM | Not recorded | 3,000RPM | — |
| Cylinders | 1 | 2 | ▲ B5000+1 · +100% |
| Displacement | 24.4ci | 31ci | ▲ B5000+6.6 ci · +27% |
| Bore | 3.4in | 2.7in | ▲ 1015+0.7 in · +26% |
| Stroke | 2.6in | 2.8in | ▲ B5000+0.2 in · +8% |
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Type | Gear | Unsynchronized Gear | — |
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Length | 68.1in | 74.8in | ▲ B5000+6.7 in · +10% |
| Width | Not recorded | 40.9in | — |
| Height | Not recorded | 43.7in | — |
| Operating Weight | 397lb | 904lb | ▲ B5000+507 lb · +128% |
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Steering Type | Manual sector-and-pinion | Manual | — |
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Type | Independent with Mechanical Clutch | Rear PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 860rpm | — |
| Speed 3 | Not recorded | 1,000rpm | — |
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Category | Not recorded | Category 1 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual sector-and-pinion | Manual | — |
| Brake Type | Mechanical disc | Wet Disc | — |
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Cub Cadet 1015 | Kubota B5000 | Difference |
|---|---|---|---|
| Type | Open | Open | Same |
Category context