
Cub CadetModel A
Cub Cadet 105
Lawn and Garden
- power
- 10.1 hp
- displacement
- 23.9 ci
- Cylinders
- 1
- Forward gears
- Not recorded
Head to head · Lawn and Garden

Lawn and Garden

Utility
How they compare
105 is in the 10th percentile; JB11 is in the 11th · 380 models
105 is in the 13th percentile; JB11 is in the 25th · 366 models
105 is in the 17th percentile; JB11 is in the 50th · 376 models
105 is in the 39th percentile; JB11 is in the 67th · 314 models
Full comparison
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Kubota | — |
| Model | 105 | JB11 | — |
| Category | Lawn and Garden | Utility, Sub-Compact | — |
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Manufacturer | Kohler | Kubota | — |
| Model | K241AS | Z482 | — |
| Power Output | 10.1hp | 10.3hp | ▲ JB11+0.2 hp · +2% |
| Rated RPM | 3,600RPM | 3,000RPM | ▲ 105+600 RPM · +20% |
| Cylinders | 1 | 2 | ▲ JB11+1 · +100% |
| Displacement | 23.9ci | 29.2ci | ▲ JB11+5.3 ci · +22% |
| Bore | 3.3in | 2.6in | ▲ 105+0.7 in · +27% |
| Stroke | 2.9in | 2.7in | ▲ 105+0.2 in · +7% |
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Manual | — |
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Length | 63.8in | 78.7in | ▲ JB11+14.9 in · +23% |
| Width | 33.1in | 37in | ▲ JB11+3.9 in · +12% |
| Height | 39.4in | 69.3in | ▲ JB11+29.9 in · +76% |
| Operating Weight | 624lb | 1,102lb | ▲ JB11+478 lb · +77% |
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Type | Independent with mechanical clutch | Not recorded | — |
| Speed 1 | 3,600rpm | Not recorded | — |
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Hitch Type | Three-point | Not recorded | — |
| Hitch Category | Cub Cadet three-point | Not recorded | — |
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Manual | Same |
| Brake Type | Drum | Not recorded | — |
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Cub Cadet 105 | Kubota JB11 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context