Image not recorded
Cub CadetModel A
Cub Cadet 1210
Lawn and Garden
- power
- 12 hp
- displacement
- 29 ci
- Cylinders
- 1
- Forward gears
- Not recorded
Head to head · Lawn and Garden
Lawn and Garden
Lawn and Garden
How they compare
1210 is in the 16th percentile; Super D2 is in the 16th · 380 models
1210 is in the 23rd percentile; Super D2 is in the 77th · 366 models
1210 is in the 17th percentile; Super D2 is in the 50th · 376 models
1210 is in the 35th percentile; Super D2 is in the 73rd · 314 models
Full comparison
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Gibson | — |
| Model | 1210 | Super D2 | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Manufacturer | Kohler | Wisconsin | — |
| Model | M12S | TF | — |
| Power Output | 12hp | 12hp | Same |
| Rated RPM | 3,600RPM | Not recorded | — |
| Cylinders | 1 | 2 | ▲ Super D2+1 · +100% |
| Displacement | 29ci | 54ci | ▲ Super D2+25 ci · +86% |
| Bore | 3.4in | 3.3in | ▲ 1210+0.1 in · +3% |
| Stroke | 3.3in | 3.3in | Same |
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Gear | — |
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Length | 71.7in | Not recorded | — |
| Width | 37.4in | Not recorded | — |
| Height | 42.9in | Not recorded | — |
| Operating Weight | 586lb | 1,375lb | ▲ Super D2+789 lb · +135% |
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Type | Independent with Electric Clutch | Not recorded | — |
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Brake Type | Dual Disk Brakes | Not recorded | — |
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Fuel Capacity | 4gal | Not recorded | — |
| Spec | Cub Cadet 1210 | Gibson Super D2 | Difference |
|---|---|---|---|
| Type | Open Operator Station | Not recorded | — |
Category context