Image not recorded
Cub CadetModel A
Cub Cadet 1330
Lawn and Garden
- power
- 12.5 hp
- displacement
- 24.3 ci
- Cylinders
- 1
- Forward gears
- Not recorded
Head to head · Lawn and Garden
Lawn and Garden
Sub-Compact
How they compare
1330 is in the 20th percentile; ST1340 is in the 22nd · 380 models
1330 is in the 17th percentile; ST1340 is in the 87th · 376 models
Full comparison
| Spec | Cub Cadet 1330 | Satoh ST1340 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Satoh | — |
| Model | 1330 | ST1340 | — |
| Category | Lawn and Garden | Sub-Compact | — |
| Spec | Cub Cadet 1330 | Satoh ST1340 | Difference |
|---|---|---|---|
| Manufacturer | Kohler | Satoh | — |
| Model | CV12.5 | Not recorded | — |
| Power Output | 12.5hp | 13hp | ▲ ST1340+0.5 hp · +4% |
| Cylinders | 1 | 3 | ▲ ST1340+2 · +200% |
| Displacement | 24.3ci | Not recorded | — |
| Spec | Cub Cadet 1330 | Satoh ST1340 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Not recorded | — |
| Spec | Cub Cadet 1330 | Satoh ST1340 | Difference |
|---|---|---|---|
| Length | 68.1in | Not recorded | — |
| Height | 39.8in | Not recorded | — |
| Operating Weight | 489lb | Not recorded | — |
| Spec | Cub Cadet 1330 | Satoh ST1340 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Cub Cadet 1330 | Satoh ST1340 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Not recorded | — |
| Spec | Cub Cadet 1330 | Satoh ST1340 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Cub Cadet 1330 | Satoh ST1340 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context