Image not recorded
Cub CadetModel A
Cub Cadet 7532
Utility
- power
- 32 hp
- displacement
- 91.3 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
7532 is in the 24th percentile; 3215 is in the 24th · 5,383 models
7532 is in the 17th percentile; 3215 is in the 17th · 5,580 models
7532 is in the 23rd percentile; 3215 is in the 23rd · 5,720 models
7532 is in the 16th percentile; 3215 is in the 17th · 5,107 models
Full comparison
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Mahindra | — |
| Model | 7532 | 3215 | — |
| Category | Utility | Utility | Same |
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | K3M | S3L3 | — |
| Power Output | 32hp | 32hp | Same |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 91.3ci | 91.3ci | Same |
| Bore | 3.3in | Not recorded | — |
| Stroke | 3.5in | Not recorded | — |
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic/Gear | — |
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| Length | 121in | 121in | Same |
| Width | 54in | 59.8in | ▲ 3215+5.8 in · +11% |
| Height | 84.3in | Not recorded | — |
| Operating Weight | 2,456lb | 2,544lb | ▲ 3215+88 lb · +4% |
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| System Type | Gear pump | Open center | — |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| Hitch Type | Type I | Category I | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | Hydrostatic power | Same |
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| Coolant | 1.5gal | Not recorded | — |
| Spec | Cub Cadet 7532 | Mahindra 3215 | Difference |
|---|---|---|---|
| Type | Open (ROPS) | Not recorded | — |
Category context