
Cub CadetModel A
Cub Cadet 8454
Utility
- power
- 45 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility

Utility
Utility
How they compare
8454 is in the 39th percentile; GM450 is in the 40th · 5,383 models
8454 is in the 31st percentile; GM450 is in the 33rd · 5,580 models
8454 is in the 50th percentile; GM450 is in the 50th · 5,720 models
8454 is in the 23rd percentile; GM450 is in the 73rd · 4,941 models
Full comparison
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Mitsubishi | — |
| Model | 8454 | GM450 | — |
| Category | Utility | Utility | Same |
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Shibaura | — |
| Model | Not recorded | N4LDI-T | — |
| Power Output | 45hp | 45.6hp | ▲ GM450+0.6 hp · +1% |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 134ci | 135ci | ▲ GM450+1 ci · <1% |
| Bore | Not recorded | 3.3in | — |
| Stroke | Not recorded | 3.9in | — |
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| Type | 8-speed synchronized shuttle | Syncromesh | — |
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| Length | 131in | 139in | ▲ GM450+8 in · +6% |
| Width | 61in | 61.4in | ▲ GM450+0.4 in · <1% |
| Height | 95.5in | 99in | ▲ GM450+3.5 in · +4% |
| Operating Weight | 4,468lb | 4,233lb | ▲ 8454+235 lb · +6% |
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| Front Tread Width | 9.5in | Not recorded | — |
| Rear Tread | 14.9in | Not recorded | — |
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Cub Cadet 8454 | Mitsubishi GM450 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context