Image not recorded
Cub CadetModel A
Cub Cadet AGS 2140
Lawn and Garden
- power
- 14 hp
- displacement
- 23.7 ci
- Cylinders
- 1
- Forward gears
- 6
Head to head · Lawn and Garden
Lawn and Garden

Tool Carrier
How they compare
AGS 2140 is in the 26th percentile; 2D is in the 28th · 380 models
AGS 2140 is in the 9th percentile; 2D is in the 89th · 366 models
AGS 2140 is in the 17th percentile; 2D is in the 50th · 376 models
AGS 2140 is in the 50th percentile; 2D is in the 23rd · 152 models
Full comparison
| Spec | Cub Cadet AGS 2140 | David Brown 2D | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | David Brown | — |
| Model | AGS 2140 | 2D | — |
| Category | Lawn and Garden | Tool Carrier | — |
| Spec | Cub Cadet AGS 2140 | David Brown 2D | Difference |
|---|---|---|---|
| Manufacturer | Onan | David Brown | — |
| Model | Elite | Not recorded | — |
| Power Output | 14hp | 14.1hp | ▲ 2D+0.1 hp · <1% |
| Rated RPM | 3,600RPM | 1,800RPM | ▲ AGS 2140+1,800 RPM · +100% |
| Cylinders | 1 | 2 | ▲ 2D+1 · +100% |
| Displacement | 23.7ci | 77ci | ▲ 2D+53.3 ci · +225% |
| Bore | 3.3in | 3.5in | ▲ 2D+0.2 in · +6% |
| Stroke | 2.8in | 4in | ▲ 2D+1.2 in · +43% |
| Spec | Cub Cadet AGS 2140 | David Brown 2D | Difference |
|---|---|---|---|
| Type | Shaft-driven gear type | Gear | — |
| Spec | Cub Cadet AGS 2140 | David Brown 2D | Difference |
|---|---|---|---|
| Length | 71.7in | 117in | ▲ 2D+45.3 in · +63% |
| Width | 50.8in | 67in | ▲ 2D+16.2 in · +32% |
| Height | 41.7in | 55in | ▲ 2D+13.3 in · +32% |
| Operating Weight | Not recorded | 1,900lb | — |
| Spec | Cub Cadet AGS 2140 | David Brown 2D | Difference |
|---|---|---|---|
| Steering Type | Manual | Manual | Same |
| Spec | Cub Cadet AGS 2140 | David Brown 2D | Difference |
|---|---|---|---|
| Type | Independent with electric clutch | Not recorded | — |
| Spec | Cub Cadet AGS 2140 | David Brown 2D | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual | Same |
| Brake Type | Internal expanding | Not recorded | — |
| Spec | Cub Cadet AGS 2140 | David Brown 2D | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Cub Cadet AGS 2140 | David Brown 2D | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context