Image not recorded
Cub CadetModel A
Cub Cadet LT1042
Lawn and Garden
- power
- 19 hp
- displacement
- 36.4 ci
- Cylinders
- 1
- Forward gears
- Not recorded
Head to head · Lawn and Garden
Lawn and Garden
Lawn and Garden
How they compare
LT1042 is in the 53rd percentile; HA4118 is in the 50th · 380 models
LT1042 is in the 35th percentile; HA4118 is in the 39th · 366 models
LT1042 is in the 17th percentile; HA4118 is in the 50th · 376 models
LT1042 is in the 14th percentile; HA4118 is in the 24th · 314 models
Full comparison
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Honda | — |
| Model | LT1042 | HA4118 | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Manufacturer | Kohler | Honda | — |
| Model | Courage SV590 | GXV610 | — |
| Power Output | 19hp | 18hp | ▲ LT1042+1 hp · +6% |
| Rated RPM | Not recorded | 3,600RPM | — |
| Cylinders | 1 | 2 | ▲ HA4118+1 · +100% |
| Displacement | 36.4ci | 37.5ci | ▲ HA4118+1.1 ci · +3% |
| Bore | 3.7in | 3in | ▲ LT1042+0.7 in · +23% |
| Stroke | 3.4in | 2.6in | ▲ LT1042+0.8 in · +31% |
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic | Same |
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Length | 68.1in | 68.1in | Same |
| Width | 45in | 49.6in | ▲ HA4118+4.6 in · +10% |
| Height | 42.9in | 40.6in | ▲ LT1042+2.3 in · +6% |
| Operating Weight | 498lb | 538lb | ▲ HA4118+40 lb · +8% |
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Steering Type | Manual | Not recorded | — |
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Type | Independent with electric clutch | Not recorded | — |
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Front Tire Size | 15x6 | Not recorded | — |
| Rear Tire Size | 20x10 | Not recorded | — |
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Not recorded | — |
| Brake Type | Dry disc | Not recorded | — |
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Cub Cadet LT1042 | Honda HA4118 | Difference |
|---|---|---|---|
| Type | Open | Open | Same |
Category context