Image not recorded
Cub CadetModel A
Cub Cadet LTX 1040
Lawn and Garden
- power
- 19 hp
- displacement
- 36.4 ci
- Cylinders
- 1
- Forward gears
- Not recorded
Head to head · Lawn and Garden
Lawn and Garden

Lawn and Garden
How they compare
LTX 1040 is in the 53rd percentile; LTX1042 KH is in the 60th · 380 models
LTX 1040 is in the 35th percentile; LTX1042 KH is in the 35th · 366 models
LTX 1040 is in the 17th percentile; LTX1042 KH is in the 17th · 376 models
LTX 1040 is in the 11th percentile; LTX1042 KH is in the 13th · 314 models
Full comparison
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Cub Cadet | Same |
| Model | LTX 1040 | LTX1042 KH | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Manufacturer | Kohler | Kohler | Same |
| Model | Courage SV590 | SV600 | — |
| Power Output | 19hp | 20hp | ▲ LTX1042 KH+1 hp · +5% |
| Rated RPM | Not recorded | 3,600RPM | — |
| Cylinders | 1 | 1 | Same |
| Displacement | 36.4ci | 36.4ci | Same |
| Bore | 3.7in | 3.7in | Same |
| Stroke | 3.4in | 3.4in | Same |
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Type | Automatic CVT | Belt-driven hydrostatic | — |
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Length | 68.9in | 68.9in | Same |
| Operating Weight | 467lb | 496lb | ▲ LTX1042 KH+29 lb · +6% |
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Steering Type | Manual sector and pinion | Manual | — |
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Type | Independent with manual clutch | Independent with manual lever clutch | — |
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Front Tire Size | 15x6 | 15x6 | Same |
| Rear Tire Size | 20x8 | 20x8 | Same |
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual sector and pinion | Manual | — |
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Starter Type | Electric Starter | Electric | — |
| Spec | Cub Cadet LTX 1040 | Cub Cadet LTX1042 KH | Difference |
|---|---|---|---|
| Type | Open operator station | Open operator station | Same |
Category context