Image not recorded
Cub CadetModel A
Cub Cadet XT2 LX42 KH
Lawn and Garden
- power
- 22 hp
- displacement
- 44.2 ci
- Cylinders
- 2
- Forward gears
- Not recorded
Head to head · Lawn and Garden
Lawn and Garden
Lawn and Garden
How they compare
XT2 LX42 KH is in the 70th percentile; 2216 is in the 70th · 380 models
XT2 LX42 KH is in the 62nd percentile; 2216 is in the 86th · 366 models
XT2 LX42 KH is in the 50th percentile; 2216 is in the 87th · 376 models
XT2 LX42 KH is in the 9th percentile; 2216 is in the 84th · 314 models
Full comparison
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| Manufacturer | Cub Cadet | Mahindra | — |
| Model | XT2 LX42 KH | 2216 | — |
| Category | Lawn and Garden | Lawn and Garden | Same |
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| Manufacturer | Kohler | Mitsubishi | — |
| Model | KT725 | S3L | — |
| Power Output | 22hp | 22hp | Same |
| Rated RPM | Not recorded | 2,500RPM | — |
| Cylinders | 2 | 3 | ▲ 2216+1 · +50% |
| Displacement | 44.2ci | 68.6ci | ▲ 2216+24.4 ci · +55% |
| Bore | 3.3in | 3.1in | ▲ XT2 LX42 KH+0.2 in · +6% |
| Stroke | 2.6in | 3.1in | ▲ 2216+0.5 in · +19% |
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| Type | Belt-driven hydrostatic | Gear | — |
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| Length | 67.7in | 107in | ▲ 2216+39.3 in · +58% |
| Width | Not recorded | 53.5in | — |
| Height | 42.1in | Not recorded | — |
| Operating Weight | 450lb | 1,819lb | ▲ 2216+1,369 lb · +304% |
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Manual | Hydrostatic power | — |
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| Type | Independent with manual clutch | Not recorded | — |
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Manual | Hydrostatic power | — |
| Brake Type | Disc | Not recorded | — |
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Cub Cadet XT2 LX42 KH | Mahindra 2216 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context