
DaedongModel A
Daedong 4040
Utility
- power
- 44 hp
- displacement
- 174 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility

Utility
Utility
How they compare
4040 is in the 38th percentile; CK22 HST is in the 11th · 5,383 models
4040 is in the 46th percentile; CK22 HST is in the 7th · 5,580 models
4040 is in the 23rd percentile; CK22 HST is in the 23rd · 5,720 models
4040 is in the 39th percentile; CK22 HST is in the 12th · 5,107 models
Full comparison
| Spec | Daedong 4040 | Daedong CK22 HST | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Daedong | Same |
| Model | 4040 | CK22 HST | — |
| Category | Utility | Utility | Same |
| Spec | Daedong 4040 | Daedong CK22 HST | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Daedong | Same |
| Model | SL3105BT | 3C100A | — |
| Power Output | 44hp | 22hp | ▲ 4040+22 hp · +100% |
| Rated RPM | 2,400RPM | 2,800RPM | ▲ CK22 HST+400 RPM · +17% |
| Cylinders | 3 | 3 | Same |
| Displacement | 174ci | 61.5ci | ▲ 4040+113 ci · +183% |
| Spec | Daedong 4040 | Daedong CK22 HST | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic | — |
| Spec | Daedong 4040 | Daedong CK22 HST | Difference |
|---|---|---|---|
| Length | 139in | 107in | ▲ 4040+32 in · +30% |
| Width | 84in | 44.4in | ▲ 4040+39.6 in · +89% |
| Height | 69.6in | 86.4in | ▲ CK22 HST+16.8 in · +24% |
| Operating Weight | 4,167lb | 1,993lb | ▲ 4040+2,174 lb · +109% |
| Spec | Daedong 4040 | Daedong CK22 HST | Difference |
|---|---|---|---|
| Type | Rear PTO | Not recorded | — |
| Spec | Daedong 4040 | Daedong CK22 HST | Difference |
|---|---|---|---|
| Front Tire Size | 8.3-20 | Not recorded | — |
| Rear Tire Size | 12.4-28 | Not recorded | — |
| Spec | Daedong 4040 | Daedong CK22 HST | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | II | I | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 5,732lb | 1,109lb | ▲ 4040+4,623 lb · +417% |
| Spec | Daedong 4040 | Daedong CK22 HST | Difference |
|---|---|---|---|
| Coolant | 2.4gal | Not recorded | — |
| Spec | Daedong 4040 | Daedong CK22 HST | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context