Image not recorded
DaedongModel A
Daedong DK40
Sub-Compact
- power
- 40 hp
- displacement
- 122 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Sub-Compact
Sub-Compact
Sub-Compact
How they compare
DK40 is in the 76th percentile; TC40A is in the 76th · 816 models
DK40 is in the 70th percentile; TC40A is in the 68th · 757 models
DK40 is in the 90th percentile; TC40A is in the 90th · 802 models
Full comparison
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| Manufacturer | Daedong | New Holland | — |
| Model | DK40 | TC40A | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Shibaura | — |
| Model | 4A200 | N844 | — |
| Power Output | 40hp | 40hp | Same |
| Rated RPM | Not recorded | 2,600RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 122ci | 122ci | Same |
| Bore | Not recorded | 3.3in | — |
| Stroke | Not recorded | 3.5in | — |
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| Type | Not recorded | Synchronized Shuttle | — |
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| Length | Not recorded | 125in | — |
| Width | Not recorded | 66.6in | — |
| Height | Not recorded | 95.5in | — |
| Operating Weight | Not recorded | 2,860lb | — |
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Hydrostatic Power | Power steering | — |
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic Power | Power steering | — |
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.1gal | — |
| Spec | Daedong DK40 | New Holland TC40A | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context