Image not recorded
DaedongModel A
Daedong DK752
Utility
- power
- 72.4 hp
- displacement
- 269 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
DK752 is in the 65th percentile; 675 is in the 65th · 5,383 models
DK752 is in the 77th percentile; 675 is in the 75th · 5,580 models
DK752 is in the 50th percentile; 675 is in the 50th · 5,720 models
DK752 is in the 73rd percentile; 675 is in the 50th · 4,941 models
Full comparison
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Farmtrac | — |
| Model | DK752 | 675 | — |
| Category | Utility | Utility | Same |
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Perkins | — |
| Model | Perkins 1104C-44 | Not recorded | — |
| Power Output | 72.4hp | 72.4hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 269ci | 268ci | ▲ DK752+1 ci · <1% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5in | 5in | Same |
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| Type | Full Synchromesh | Shuttle | — |
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| Length | 174in | 145in | ▲ DK752+29 in · +20% |
| Width | 78.2in | 76in | ▲ DK752+2.2 in · +3% |
| Height | 110in | 96in | ▲ DK752+14 in · +15% |
| Operating Weight | 6,504lb | 6,115lb | ▲ DK752+389 lb · +6% |
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| Type | Not recorded | Rear PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| Hitch Type | 3 Point Hitch | Rear Type II | — |
| Hitch Category | II | Category 3 | — |
| Hitch Capacity | 5,291lb | Not recorded | — |
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 HFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic Power | Not recorded | — |
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Daedong DK752 | Farmtrac 675 | Difference |
|---|---|---|---|
| Coolant | 4.2gal | Not recorded | — |
Category context