
David BrownModel A
David Brown 1210
Utility
- power
- 61 hp
- displacement
- 219 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
1210 is in the 55th percentile; 996 is in the 57th · 5,383 models
1210 is in the 60th percentile; 996 is in the 60th · 5,580 models
1210 is in the 50th percentile; 996 is in the 50th · 5,720 models
1210 is in the 50th percentile; 996 is in the 50th · 4,941 models
Full comparison
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Manufacturer | David Brown | David Brown | Same |
| Model | 1210 | 996 | — |
| Category | Utility | Utility | Same |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Manufacturer | David Brown | David Brown | Same |
| Power Output | 61hp | 64hp | ▲ 996+3 hp · +5% |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 219ci | 219ci | Same |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.5in | 4.5in | Same |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Type | Synchromesh | Synchromesh | Same |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Length | 143in | 130in | ▲ 1210+13 in · +10% |
| Width | 78in | 67in | ▲ 1210+11 in · +16% |
| Height | 89.8in | 98.8in | ▲ 996+9 in · +10% |
| Operating Weight | 5,860lb | 5,754lb | ▲ 1210+106 lb · +2% |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| System Type | Open center | Gear pump | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Type | Independent | Independent | Same |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | 1,000rpm | Same |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Hitch Category | II | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 4,400lb | 2,010lb | ▲ 1210+2,390 lb · +119% |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Differential mechanical shoe | Hydraulic drum | — |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Coolant | 3.8gal | 3.5gal | ▲ 1210+0.3 gal · +9% |
| Spec | David Brown 1210 | David Brown 996 | Difference |
|---|---|---|---|
| Type | Open operator station | Open operator station or Quiet Cab (optional) | — |
Category context