
David BrownModel A
David Brown 1210
Utility
- power
- 61 hp
- displacement
- 219 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
1210 is in the 55th percentile; X4.20 is in the 55th · 5,383 models
1210 is in the 60th percentile; X4.20 is in the 47th · 5,580 models
1210 is in the 50th percentile; X4.20 is in the 50th · 5,720 models
1210 is in the 50th percentile; X4.20 is in the 50th · 4,941 models
Full comparison
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Manufacturer | David Brown | McCormick Intl | — |
| Model | 1210 | X4.20 | — |
| Category | Utility | Utility | Same |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Manufacturer | David Brown | Deutz | — |
| Model | Not recorded | C4DT62 | — |
| Power Output | 61hp | 61hp | Same |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 219ci | 177ci | ▲ 1210+42 ci · +24% |
| Bore | 3.9in | 3.6in | ▲ 1210+0.3 in · +8% |
| Stroke | 4.5in | 4.3in | ▲ 1210+0.2 in · +5% |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Type | Synchromesh | Partially synchronized / Power shuttle | — |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Length | 143in | 165in | ▲ X4.20+22 in · +15% |
| Width | 78in | Not recorded | — |
| Height | 89.8in | Not recorded | — |
| Wheelbase | Not recorded | 82.7in | — |
| Operating Weight | 5,860lb | 6,380lb | ▲ X4.20+520 lb · +9% |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Power | Same |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Hitch Category | II | II | Same |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 4,400lb | Not recorded | — |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Brake Type | Differential mechanical shoe | Not recorded | — |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Coolant | 3.8gal | Not recorded | — |
| Spec | David Brown 1210 | McCormick Intl X4.20 | Difference |
|---|---|---|---|
| Type | Open operator station | ROPS | — |
Category context