
David BrownModel A
David Brown 1290
Utility
- power
- Not recorded
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
1290 is in the 52nd percentile; 4600 Selectamatic is in the 43rd · 5,580 models
1290 is in the 50th percentile; 4600 Selectamatic is in the 23rd · 5,720 models
1290 is in the 50th percentile; 4600 Selectamatic is in the 11th · 4,941 models
1290 is in the 50th percentile; 4600 Selectamatic is in the 41st · 5,107 models
Full comparison
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Manufacturer | David Brown | David Brown | Same |
| Model | 1290 | 4600 Selectamatic | — |
| Category | Utility | Utility | Same |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Manufacturer | J.I. Case | David Brown | — |
| Model | 3.2L 4-cyl diesel | Not recorded | — |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 3 | ▲ 1290+1 · +33% |
| Displacement | 195ci | 164ci | ▲ 1290+31 ci · +19% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4in | 4.5in | ▲ 4600 Selectamatic+0.5 in · +13% |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Type | 12-speed synchromesh | Gear | — |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Length | 135in | 122in | ▲ 1290+13 in · +11% |
| Width | Not recorded | 68.4in | — |
| Height | 87.8in | 54in | ▲ 1290+33.8 in · +63% |
| Operating Weight | 5,390lb | 4,300lb | ▲ 1290+1,090 lb · +25% |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Manual | — |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Type | Transmission or independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Category 2/1 | II/I | — |
| Hitch Position | Rear | Rear | Same |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Manual | — |
| Brake Type | Mechanical drum | Not recorded | — |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Coolant | 3.7gal | 2.8gal | ▲ 1290+0.9 gal · +32% |
| Spec | David Brown 1290 | David Brown 4600 Selectamatic | Difference |
|---|---|---|---|
| Type | Two-post ROPS | Open | — |
Category context