Image not recorded
David BrownModel A
David Brown 1690
Utility
- power
- 90 hp
- displacement
- 329 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Utility
Utility

Utility
How they compare
1690 is in the 78th percentile; YM270 is in the 8th · 5,383 models
1690 is in the 85th percentile; YM270 is in the 4th · 5,580 models
1690 is in the 93rd percentile; YM270 is in the 3rd · 5,720 models
1690 is in the 50th percentile; YM270 is in the 11th · 4,941 models
Full comparison
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Manufacturer | David Brown | Yanmar | — |
| Model | 1690 | YM270 | — |
| Category | Utility | Utility | Same |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Manufacturer | J.I. Case | Yanmar | — |
| Model | Not recorded | 2W85 | — |
| Power Output | 90hp | 20hp | ▲ 1690+70 hp · +350% |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 6 | 2 | ▲ 1690+4 · +200% |
| Displacement | 329ci | 55.4ci | ▲ 1690+274 ci · +494% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.5in | Not recorded | — |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Type | Synchromesh with hydraulic dry disc clutch | Gear | — |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Operating Weight | 8,755lb | Not recorded | — |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Hitch Category | II | Not recorded | — |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Not recorded | — |
| Brake Type | Hydraulic wet disc | Not recorded | — |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Coolant | 4gal | Not recorded | — |
| Spec | David Brown 1690 | Yanmar YM270 | Difference |
|---|---|---|---|
| Type | Two-post ROPS or Cab (optional) | Not recorded | — |
Category context