
David BrownModel A
David Brown 770 Selectamatic
Utility
- power
- 38.3 hp
- displacement
- 164 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
770 Selectamatic is in the 32nd percentile; 3825 is in the 35th · 5,383 models
770 Selectamatic is in the 43rd percentile; 3825 is in the 45th · 5,580 models
770 Selectamatic is in the 23rd percentile; 3825 is in the 50th · 5,720 models
770 Selectamatic is in the 50th percentile; 3825 is in the 23rd · 4,941 models
Full comparison
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Manufacturer | David Brown | Mahindra | — |
| Model | 770 Selectamatic | 3825 | — |
| Category | Utility | Utility | Same |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Manufacturer | David Brown | Mahindra | — |
| Model | AD3/49 | MDI 2700R2 | — |
| Power Output | 38.3hp | 41hp | ▲ 3825+2.7 hp · +7% |
| Rated RPM | 2,000RPM | 2,300RPM | ▲ 3825+300 RPM · +15% |
| Cylinders | 3 | 4 | ▲ 3825+1 · +33% |
| Displacement | 164ci | 167ci | ▲ 3825+3 ci · +2% |
| Bore | 3.9in | 3.5in | ▲ 770 Selectamatic+0.4 in · +11% |
| Stroke | 4in | 4.3in | ▲ 3825+0.3 in · +7% |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Type | Gear | Sliding mesh | — |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Length | 112in | 115in | ▲ 3825+3 in · +3% |
| Width | 63.8in | 69.4in | ▲ 3825+5.6 in · +9% |
| Height | 80.3in | Not recorded | — |
| Operating Weight | 3,730lb | 4,081lb | ▲ 3825+351 lb · +9% |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Manual | Manual recirculating ball | — |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Type | Live | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Front Tire Size | 6.00-16 | Not recorded | — |
| Rear Tire Size | 12.4-28 | Not recorded | — |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Category | I | II/I | — |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Manual recirculating ball | — |
| Brake Type | Internal expanding shoe | Not recorded | — |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Coolant | 3gal | Not recorded | — |
| Spec | David Brown 770 Selectamatic | Mahindra 3825 | Difference |
|---|---|---|---|
| Type | Open Operator Station | Not recorded | — |
Category context