
David BrownModel A
David Brown 990 Selectamatic
Utility
- power
- 55 hp
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 6
Head to head · Utility

Utility
Utility
How they compare
990 Selectamatic is in the 50th percentile; 431 is in the 47th · 5,383 models
990 Selectamatic is in the 52nd percentile; 431 is in the 55th · 5,580 models
990 Selectamatic is in the 50th percentile; 431 is in the 23rd · 5,720 models
990 Selectamatic is in the 11th percentile; 431 is in the 23rd · 4,941 models
Full comparison
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Manufacturer | David Brown | Massey Ferguson | — |
| Model | 990 Selectamatic | 431 | — |
| Category | Utility | Utility | Same |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Manufacturer | David Brown | Perkins | — |
| Model | Not recorded | 1103C-33 | — |
| Power Output | 55hp | 52hp | ▲ 990 Selectamatic+3 hp · +6% |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 4 | 3 | ▲ 990 Selectamatic+1 · +33% |
| Displacement | 195ci | 201ci | ▲ 431+6 ci · +3% |
| Bore | 3.9in | 4.1in | ▲ 431+0.2 in · +5% |
| Stroke | 4in | 5in | ▲ 431+1 in · +25% |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Type | Gear type with dry disc clutch | Gear | — |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Length | 126in | 128in | ▲ 431+2 in · +2% |
| Width | 63.8in | 65.5in | ▲ 431+1.7 in · +3% |
| Height | Not recorded | 92.5in | — |
| Operating Weight | 5,104lb | 4,321lb | ▲ 990 Selectamatic+783 lb · +18% |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Manual | Power | — |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Type | Transmission | Live PTO | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | II/I | II/I | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 2,000lb | 2,040lb | ▲ 431+40 lb · +2% |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Manual | Power | — |
| Brake Type | Differential mechanical expanding shoe | Dry drum | — |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Coolant | 3.7gal | Not recorded | — |
| Spec | David Brown 990 Selectamatic | Massey Ferguson 431 | Difference |
|---|---|---|---|
| Type | Open | Flat-deck platform with two-post folding ROPS | — |
Category context