
Deutz-AllisModel A
Deutz-Allis 6060
Row Crop
- power
- Not recorded
- displacement
- 200 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Row Crop

Row Crop
Row Crop
How they compare
6060 is in the 7th percentile; 6080 is in the 7th · 1,409 models
6060 is in the 17th percentile; 6080 is in the 17th · 1,417 models
6060 is in the 16th percentile; 6080 is in the 27th · 1,200 models
6060 is in the 13th percentile; 6080 is in the 13th · 1,350 models
Full comparison
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Allis | Deutz-Allis | Same |
| Model | 6060 | 6080 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Allis Chalmers | Same |
| Model | 433T | 433TI | — |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 200ci | 200ci | Same |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.3in | 4.3in | Same |
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Synchronized | — |
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| Length | 147in | 150in | ▲ 6080+3 in · +2% |
| Width | 68.5in | 73.1in | ▲ 6080+4.6 in · +7% |
| Height | 103in | Not recorded | — |
| Operating Weight | 6,465lb | 6,500lb | ▲ 6080+35 lb · <1% |
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| Coolant | 4.3gal | 4.3gal | Same |
| Spec | Deutz-Allis 6060 | Deutz-Allis 6080 | Difference |
|---|---|---|---|
| Type | ROPS, Cab | ROPS | — |
Category context