Image not recorded
Deutz-AllisModel A
Deutz-Allis 8050
Row Crop
- power
- Not recorded
- displacement
- 426 ci
- Cylinders
- 6
- Forward gears
- 20
Head to head · Row Crop
Row Crop
Row Crop
How they compare
8050 is in the 72nd percentile; 8070 is in the 72nd · 1,409 models
8050 is in the 50th percentile; 8070 is in the 50th · 1,417 models
8050 is in the 70th percentile; 8070 is in the 70th · 1,200 models
8050 is in the 68th percentile; 8070 is in the 73rd · 1,350 models
Full comparison
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Allis | Deutz-Allis | Same |
| Model | 8050 | 8070 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| Manufacturer | Allis Chalmers | Allis Chalmers | Same |
| Model | 670I | 670I | Same |
| Rated RPM | 2,300RPM | 2,400RPM | ▲ 8070+100 RPM · +4% |
| Cylinders | 6 | 6 | Same |
| Displacement | 426ci | 426ci | Same |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 5in | 5in | Same |
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| Type | 20-speed partial power shift | 20-speed partial power shift | Same |
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| Length | 187in | 187in | Same |
| Width | 95.5in | 95.5in | Same |
| Height | 115in | 116in | ▲ 8070+1 in · <1% |
| Operating Weight | 15,305lb | 16,850lb | ▲ 8070+1,545 lb · +10% |
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| System Type | Closed-center load-sensitive | Closed-center load-sensitive | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category III/II | — |
| Hitch Category | III/II | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| Starter Type | Electric Starter (12V) | Electric | — |
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| Coolant | 8gal | 9gal | ▲ 8070+1 gal · +13% |
| Spec | Deutz-Allis 8050 | Deutz-Allis 8070 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context