Image not recorded
DeutzModel A
Deutz D 16006
Utility
- power
- 160 hp
- displacement
- 689 ci
- Cylinders
- 8
- Forward gears
- 4
Head to head · Utility
Utility
Utility
How they compare
D 16006 is in the 93rd percentile; Fastrac 2150 is in the 93rd · 5,383 models
D 16006 is in the 96th percentile; Fastrac 2150 is in the 88th · 5,580 models
D 16006 is in the 99th percentile; Fastrac 2150 is in the 93rd · 5,720 models
D 16006 is in the 4th percentile; Fastrac 2150 is in the 99th · 4,941 models
Full comparison
| Spec | Deutz D 16006 | JCB Fastrac 2150 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | JCB | — |
| Model | D 16006 | Fastrac 2150 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz D 16006 | JCB Fastrac 2150 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Perkins | — |
| Model | F8L 413 | 1000-6TW | — |
| Power Output | 160hp | 158hp | ▲ D 16006+2 hp · +1% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ D 16006+100 RPM · +5% |
| Cylinders | 8 | 6 | ▲ D 16006+2 · +33% |
| Displacement | 689ci | 365ci | ▲ D 16006+324 ci · +89% |
| Bore | 4.7in | 3.9in | ▲ D 16006+0.8 in · +21% |
| Stroke | 4.7in | 5in | ▲ Fastrac 2150+0.3 in · +6% |
| Spec | Deutz D 16006 | JCB Fastrac 2150 | Difference |
|---|---|---|---|
| Type | Torque Converter | Not recorded | — |
| Spec | Deutz D 16006 | JCB Fastrac 2150 | Difference |
|---|---|---|---|
| Length | 244in | 200in | ▲ D 16006+44 in · +22% |
| Height | 126in | 113in | ▲ D 16006+13 in · +12% |
| Operating Weight | 19,845lb | 14,034lb | ▲ D 16006+5,811 lb · +41% |
| Spec | Deutz D 16006 | JCB Fastrac 2150 | Difference |
|---|---|---|---|
| Steering Type | Articulated Power | Hydrostatic power | — |
| Spec | Deutz D 16006 | JCB Fastrac 2150 | Difference |
|---|---|---|---|
| Front Tire Size | 18.4-34 | Not recorded | — |
| Rear Tire Size | 18.4-34 | Not recorded | — |
| Spec | Deutz D 16006 | JCB Fastrac 2150 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Deutz D 16006 | JCB Fastrac 2150 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 (4WD) | — |
| Drive Type | Four-wheel Drive (4WD) | 4WD | — |
| Steering Type | Articulated Power | Hydrostatic power | — |
Category context