Image not recorded
DeutzModel A
Deutz D 5506
Utility
- power
- 52 hp
- displacement
- 230 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility

Utility
How they compare
D 5506 is in the 47th percentile; L5040 is in the 47th · 5,383 models
D 5506 is in the 61st percentile; L5040 is in the 37th · 5,580 models
D 5506 is in the 50th percentile; L5040 is in the 50th · 5,720 models
D 5506 is in the 23rd percentile; L5040 is in the 50th · 4,941 models
Full comparison
| Spec | Deutz D 5506 | Kubota L5040 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Kubota | — |
| Model | D 5506 | L5040 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz D 5506 | Kubota L5040 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Kubota | — |
| Model | F4L 912 | Not recorded | — |
| Power Output | 52hp | 52hp | Same |
| Rated RPM | 2,300RPM | 2,600RPM | ▲ L5040+300 RPM · +13% |
| Cylinders | 4 | 4 | Same |
| Displacement | 230ci | 149ci | ▲ D 5506+81 ci · +54% |
| Bore | 3.9in | 3.4in | ▲ D 5506+0.5 in · +15% |
| Stroke | 4.7in | 4in | ▲ D 5506+0.7 in · +18% |
| Spec | Deutz D 5506 | Kubota L5040 | Difference |
|---|---|---|---|
| Type | Unsynchronized Gear | Glide Shift (GST) | — |
| Spec | Deutz D 5506 | Kubota L5040 | Difference |
|---|---|---|---|
| Length | 142in | 126in | ▲ D 5506+16 in · +13% |
| Width | Not recorded | 67.3in | — |
| Height | Not recorded | 98in | — |
| Operating Weight | 4,730lb | 3,803lb | ▲ D 5506+927 lb · +24% |
| Spec | Deutz D 5506 | Kubota L5040 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Deutz D 5506 | Kubota L5040 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Rear Type: I | — |
| Hitch Category | Not recorded | Category 3 | — |
| Spec | Deutz D 5506 | Kubota L5040 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Deutz D 5506 | Kubota L5040 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | 12 volt | — |
| Spec | Deutz D 5506 | Kubota L5040 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.2gal | — |
Category context