Image not recorded
DeutzModel A
Deutz D 8005
Row Crop
- power
- 80 hp
- displacement
- 311 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop
Row Crop
Row Crop
How they compare
D 8005 is in the 13th percentile; Super 90 is in the 13th · 1,206 models
D 8005 is in the 34th percentile; Super 90 is in the 33rd · 1,409 models
D 8005 is in the 50th percentile; Super 90 is in the 17th · 1,417 models
D 8005 is in the 16th percentile; Super 90 is in the 16th · 1,200 models
Full comparison
| Spec | Deutz D 8005 | Massey Ferguson Super 90 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Massey Ferguson | — |
| Model | D 8005 | Super 90 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz D 8005 | Massey Ferguson Super 90 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Perkins | — |
| Model | F6L 812 | A4.300 | — |
| Power Output | 80hp | 77hp | ▲ D 8005+3 hp · +4% |
| Rated RPM | 2,300RPM | 2,000RPM | ▲ D 8005+300 RPM · +15% |
| Cylinders | 6 | 4 | ▲ D 8005+2 · +50% |
| Displacement | 311ci | 302ci | ▲ D 8005+9 ci · +3% |
| Bore | 3.7in | 4.5in | ▲ Super 90+0.8 in · +22% |
| Stroke | 4.7in | 4.8in | ▲ Super 90+0.1 in · +2% |
| Spec | Deutz D 8005 | Massey Ferguson Super 90 | Difference |
|---|---|---|---|
| Type | Manual | Partial power shift | — |
| Spec | Deutz D 8005 | Massey Ferguson Super 90 | Difference |
|---|---|---|---|
| Length | 161in | 135in | ▲ D 8005+26 in · +19% |
| Width | 96.5in | Not recorded | — |
| Height | 70.5in | 69.3in | ▲ D 8005+1.2 in · +2% |
| Operating Weight | 8,136lb | 7,245lb | ▲ D 8005+891 lb · +12% |
| Spec | Deutz D 8005 | Massey Ferguson Super 90 | Difference |
|---|---|---|---|
| Steering Type | Power | Power assist | — |
| Spec | Deutz D 8005 | Massey Ferguson Super 90 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 540rpm | — |
| Spec | Deutz D 8005 | Massey Ferguson Super 90 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power assist | — |
| Brake Type | Not recorded | Independent dry disc | — |
| Spec | Deutz D 8005 | Massey Ferguson Super 90 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz D 8005 | Massey Ferguson Super 90 | Difference |
|---|---|---|---|
| Type | Not recorded | Open operator station | — |
Category context