Image not recorded
DeutzModel A
Deutz D 9005
Row Crop
- power
- 85 hp
- displacement
- 311 ci
- Cylinders
- 6
- Forward gears
- 8
Head to head · Row Crop
Row Crop
Row Crop
How they compare
D 9005 is in the 15th percentile; 3420 is in the 13th · 1,206 models
D 9005 is in the 34th percentile; 3420 is in the 33rd · 1,409 models
D 9005 is in the 50th percentile; 3420 is in the 50th · 1,417 models
D 9005 is in the 16th percentile; 3420 is in the 16th · 1,200 models
Full comparison
| Spec | Deutz D 9005 | John Deere 3420 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | John Deere | — |
| Model | D 9005 | 3420 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz D 9005 | John Deere 3420 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | John Deere | — |
| Model | F6L 812 | Not recorded | — |
| Power Output | 85hp | 77hp | ▲ D 9005+8 hp · +10% |
| Rated RPM | 2,300RPM | 2,500RPM | ▲ 3420+200 RPM · +9% |
| Cylinders | 6 | 6 | Same |
| Displacement | 311ci | 303ci | ▲ D 9005+8 ci · +3% |
| Bore | 3.7in | 4in | ▲ 3420+0.3 in · +8% |
| Stroke | 4.7in | 4.3in | ▲ D 9005+0.4 in · +9% |
| Spec | Deutz D 9005 | John Deere 3420 | Difference |
|---|---|---|---|
| Type | 8-speed | Syncro-Range | — |
| Spec | Deutz D 9005 | John Deere 3420 | Difference |
|---|---|---|---|
| Length | 161in | 161in | Same |
| Height | 70.5in | 88.2in | ▲ 3420+17.7 in · +25% |
| Operating Weight | 8,103lb | 7,668lb | ▲ D 9005+435 lb · +6% |
| Spec | Deutz D 9005 | John Deere 3420 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed Center | — |
| Steering Type | Power | Power | Same |
| Spec | Deutz D 9005 | John Deere 3420 | Difference |
|---|---|---|---|
| Front Tire Size | 7.5 | Not recorded | — |
| Rear Tire Size | 18.4 | Not recorded | — |
| Spec | Deutz D 9005 | John Deere 3420 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz D 9005 | John Deere 3420 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Deutz D 9005 | John Deere 3420 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context