Image not recorded
DeutzModel A
Deutz F2L612 4
Sub-Compact
- power
- 21.7 hp
- displacement
- 93.1 ci
- Cylinders
- 2
- Forward gears
- 10
Head to head · Sub-Compact
Sub-Compact
Utility
How they compare
F2L612 4 is in the 31st percentile; KL25 is in the 43rd · 816 models
F2L612 4 is in the 52nd percentile; KL25 is in the 47th · 757 models
F2L612 4 is in the 11th percentile; KL25 is in the 50th · 802 models
F2L612 4 is in the 62nd percentile; KL25 is in the 89th · 616 models
Full comparison
| Spec | Deutz F2L612 4 | Kubota KL25 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Kubota | — |
| Model | F2L612 4 | KL25 | — |
| Category | Sub-Compact | Utility | — |
| Spec | Deutz F2L612 4 | Kubota KL25 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Kubota | — |
| Model | Not recorded | D1463 | — |
| Power Output | 21.7hp | 24.7hp | ▲ KL25+3 hp · +14% |
| Rated RPM | 2,100RPM | 2,600RPM | ▲ KL25+500 RPM · +24% |
| Cylinders | 2 | 3 | ▲ KL25+1 · +50% |
| Displacement | 93.1ci | 89.3ci | ▲ F2L612 4+3.8 ci · +4% |
| Bore | 3.5in | 3.2in | ▲ F2L612 4+0.3 in · +9% |
| Stroke | 4.7in | 3.6in | ▲ F2L612 4+1.1 in · +31% |
| Spec | Deutz F2L612 4 | Kubota KL25 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Deutz F2L612 4 | Kubota KL25 | Difference |
|---|---|---|---|
| Length | 107in | Not recorded | — |
| Width | 63in | 49in | ▲ F2L612 4+14 in · +29% |
| Height | 60.6in | Not recorded | — |
| Operating Weight | 2,954lb | Not recorded | — |
| Spec | Deutz F2L612 4 | Kubota KL25 | Difference |
|---|---|---|---|
| Steering Type | Manual | Power | — |
| Spec | Deutz F2L612 4 | Kubota KL25 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 24x9.5 | — |
| Spec | Deutz F2L612 4 | Kubota KL25 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Type I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz F2L612 4 | Kubota KL25 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | Manual | Power | — |
| Spec | Deutz F2L612 4 | Kubota KL25 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context