
Deutz-FahrModel A
Deutz-Fahr 4060E Keyline
Utility
- power
- 59.1 hp
- displacement
- 183 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility

Utility
Utility
How they compare
4060E Keyline is in the 53rd percentile; 1635 is in the 53rd · 5,383 models
4060E Keyline is in the 50th percentile; 1635 is in the 48th · 5,580 models
4060E Keyline is in the 23rd percentile; 1635 is in the 23rd · 5,720 models
4060E Keyline is in the 23rd percentile; 1635 is in the 23rd · 4,941 models
Full comparison
| Spec | Deutz-Fahr 4060E Keyline | John Deere 1635 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | John Deere | — |
| Model | 4060E Keyline | 1635 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr 4060E Keyline | John Deere 1635 | Difference |
|---|---|---|---|
| Manufacturer | SDF | John Deere | — |
| Model | 1000.3 | Not recorded | — |
| Power Output | 59.1hp | 59.1hp | Same |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 183ci | 179ci | ▲ 4060E Keyline+4 ci · +2% |
| Bore | 4.1in | 4.2in | ▲ 1635+0.1 in · +2% |
| Stroke | 4.6in | 4.3in | ▲ 4060E Keyline+0.3 in · +7% |
| Spec | Deutz-Fahr 4060E Keyline | John Deere 1635 | Difference |
|---|---|---|---|
| Type | Gear, Partially synchronized | Gear | — |
| Spec | Deutz-Fahr 4060E Keyline | John Deere 1635 | Difference |
|---|---|---|---|
| Length | 140in | Not recorded | — |
| Width | 70.9in | Not recorded | — |
| Height | 64.3in | Not recorded | — |
| Operating Weight | 4,630lb | Not recorded | — |
| Spec | Deutz-Fahr 4060E Keyline | John Deere 1635 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Deutz-Fahr 4060E Keyline | John Deere 1635 | Difference |
|---|---|---|---|
| Hitch Type | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Fahr 4060E Keyline | John Deere 1635 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Deutz-Fahr 4060E Keyline | John Deere 1635 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
Category context