Image not recorded
Deutz-FahrModel A
Deutz-Fahr 4080.4E
Utility
- power
- 78.9 hp
- displacement
- 244 ci
- Cylinders
- 4
- Forward gears
- 30
Head to head · Utility
Utility
How they compare
4080.4E is in the 70th percentile; PS80 is in the 70th · 5,383 models
4080.4E is in the 69th percentile; PS80 is in the 52nd · 5,580 models
4080.4E is in the 50th percentile; PS80 is in the 50th · 5,720 models
4080.4E is in the 96th percentile; PS80 is in the 50th · 4,941 models
Full comparison
| Spec | Deutz-Fahr 4080.4E | LS PS80 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | LS | — |
| Model | 4080.4E | PS80 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr 4080.4E | LS PS80 | Difference |
|---|---|---|---|
| Manufacturer | SDF | FPT | — |
| Model | 1000.4 WTI | F5C | — |
| Power Output | 78.9hp | 79hp | ▲ PS80+0.1 hp · <1% |
| Rated RPM | Not recorded | 2,300RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 244ci | 195ci | ▲ 4080.4E+49 ci · +25% |
| Bore | 4.1in | 3.9in | ▲ 4080.4E+0.2 in · +5% |
| Stroke | 4.5in | 4.1in | ▲ 4080.4E+0.4 in · +10% |
| Spec | Deutz-Fahr 4080.4E | LS PS80 | Difference |
|---|---|---|---|
| Type | Partially synchronized | Synchronized shuttle | — |
| Spec | Deutz-Fahr 4080.4E | LS PS80 | Difference |
|---|---|---|---|
| Length | Not recorded | 157in | — |
| Width | 69.8in | 77.8in | ▲ PS80+8 in · +11% |
| Height | Not recorded | 105in | — |
| Operating Weight | 6,173lb | 6,363lb | ▲ PS80+190 lb · +3% |
| Spec | Deutz-Fahr 4080.4E | LS PS80 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr 4080.4E | LS PS80 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-point hitch | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 8,378lb | Not recorded | — |
| Spec | Deutz-Fahr 4080.4E | LS PS80 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | MFWD | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr 4080.4E | LS PS80 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr 4080.4E | LS PS80 | Difference |
|---|---|---|---|
| Type | Open | ROPS | — |
Category context