Image not recorded
Deutz-FahrModel A
Deutz-Fahr 4090.4E
Utility
- power
- 83.8 hp
- displacement
- 244 ci
- Cylinders
- 4
- Forward gears
- 30
Head to head · Utility
Utility
Utility
How they compare
4090.4E is in the 73rd percentile; M85D is in the 73rd · 5,383 models
4090.4E is in the 69th percentile; M85D is in the 62nd · 5,580 models
4090.4E is in the 50th percentile; M85D is in the 50th · 5,720 models
4090.4E is in the 96th percentile; M85D is in the 73rd · 4,941 models
Full comparison
| Spec | Deutz-Fahr 4090.4E | Kubota M85D | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Kubota | — |
| Model | 4090.4E | M85D | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr 4090.4E | Kubota M85D | Difference |
|---|---|---|---|
| Manufacturer | SDF | Kubota | — |
| Model | 1000.4 WTI | V3800-T | — |
| Power Output | 83.8hp | 83.8hp | Same |
| Rated RPM | Not recorded | 2,600RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 244ci | 230ci | ▲ 4090.4E+14 ci · +6% |
| Bore | 4.1in | 3.9in | ▲ 4090.4E+0.2 in · +5% |
| Stroke | 4.5in | 4.7in | ▲ M85D+0.2 in · +4% |
| Spec | Deutz-Fahr 4090.4E | Kubota M85D | Difference |
|---|---|---|---|
| Type | Partially synchronized | Power shift | — |
| Spec | Deutz-Fahr 4090.4E | Kubota M85D | Difference |
|---|---|---|---|
| Length | Not recorded | 160in | — |
| Width | 69.8in | 77.2in | ▲ M85D+7.4 in · +11% |
| Height | Not recorded | 104in | — |
| Operating Weight | 6,834lb | 7,253lb | ▲ M85D+419 lb · +6% |
| Spec | Deutz-Fahr 4090.4E | Kubota M85D | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Deutz-Fahr 4090.4E | Kubota M85D | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 10,582lb | Not recorded | — |
| Spec | Deutz-Fahr 4090.4E | Kubota M85D | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4 Wheel Drive | MFWD | — |
| Steering Type | Power | Power | Same |
| Spec | Deutz-Fahr 4090.4E | Kubota M85D | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr 4090.4E | Kubota M85D | Difference |
|---|---|---|---|
| Type | Cabin | Not recorded | — |
Category context