Image not recorded
Deutz-FahrModel A
Deutz-Fahr 5105
Utility
- power
- 109 hp
- displacement
- 221 ci
- Cylinders
- 4
- Forward gears
- 20
Head to head · Utility
Utility
Utility
How they compare
5105 is in the 86th percentile; 5110 is in the 84th · 5,383 models
5105 is in the 61st percentile; 5110 is in the 61st · 5,580 models
5105 is in the 50th percentile; 5110 is in the 50th · 5,720 models
5105 is in the 86th percentile; 5110 is in the 96th · 4,941 models
Full comparison
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | 5105 | 5110 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Deutz | Same |
| Model | Deutz TCD 3.6 L04 | TCD 3.6 L04 | — |
| Power Output | 109hp | 103hp | ▲ 5105+6 hp · +6% |
| Rated RPM | 2,000RPM | 2,200RPM | ▲ 5110+200 RPM · +10% |
| Cylinders | 4 | 4 | Same |
| Displacement | 221ci | 221ci | Same |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Type | Partial Power Shift | 30-speed partial power shift | — |
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Length | 163in | 168in | ▲ 5110+5 in · +3% |
| Width | 85.4in | 93.7in | ▲ 5110+8.3 in · +10% |
| Height | 109in | 107in | ▲ 5105+2 in · +2% |
| Operating Weight | 9,149lb | 9,811lb | ▲ 5110+662 lb · +7% |
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Power | Same |
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Type | Independent with electro-hydraulic clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Hitch Type | Category II | Not recorded | — |
| Hitch Category | II | II | Same |
| Hitch Capacity | 7,540lb | Not recorded | — |
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x2 2WD | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Power | Same |
| Brake Type | Wet Disc | Not recorded | — |
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr 5105 | Deutz-Fahr 5110 | Difference |
|---|---|---|---|
| Type | Cab standard with available air-conditioning | Cab | — |
Category context