
Deutz-FahrModel A
Deutz-Fahr 5115
Utility
- power
- 111 hp
- displacement
- 221 ci
- Cylinders
- 4
- Forward gears
- 20
Head to head · Utility

Utility
Utility
How they compare
5115 is in the 87th percentile; Agrotron 6.15 is in the 88th · 5,383 models
5115 is in the 61st percentile; Agrotron 6.15 is in the 84th · 5,580 models
5115 is in the 50th percentile; Agrotron 6.15 is in the 93rd · 5,720 models
5115 is in the 86th percentile; Agrotron 6.15 is in the 92nd · 4,941 models
Full comparison
| Spec | Deutz-Fahr 5115 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | 5115 | Agrotron 6.15 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr 5115 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz | — |
| Model | TCD 3.6 L04 | Not recorded | — |
| Power Output | 111hp | 115hp | ▲ Agrotron 6.15+4 hp · +4% |
| Rated RPM | 2,000RPM | 2,300RPM | ▲ Agrotron 6.15+300 RPM · +15% |
| Cylinders | 4 | 6 | ▲ Agrotron 6.15+2 · +50% |
| Displacement | 221ci | 292ci | ▲ Agrotron 6.15+71 ci · +32% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.7in | Not recorded | — |
| Spec | Deutz-Fahr 5115 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Type | Partial power shift | Not recorded | — |
| Spec | Deutz-Fahr 5115 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Length | 163in | 178in | ▲ Agrotron 6.15+15 in · +9% |
| Width | 85.4in | Not recorded | — |
| Height | 109in | 113in | ▲ Agrotron 6.15+4 in · +4% |
| Operating Weight | 9,921lb | 11,047lb | ▲ Agrotron 6.15+1,126 lb · +11% |
| Spec | Deutz-Fahr 5115 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Deutz-Fahr 5115 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Hitch Category | II | Not recorded | — |
| Spec | Deutz-Fahr 5115 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 | — |
| Drive Type | 4WD | MFWD | — |
| Steering Type | Power | Not recorded | — |
| Spec | Deutz-Fahr 5115 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context