Image not recorded
Deutz-FahrModel A
Deutz-Fahr 6190 TTV
Row Crop
- power
- 165 hp
- displacement
- 370 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Row Crop
How they compare
6190 TTV is in the 65th percentile; 7180 is in the 70th · 1,206 models
6190 TTV is in the 46th percentile; 7180 is in the 56th · 1,409 models
6190 TTV is in the 50th percentile; 7180 is in the 50th · 1,417 models
6190 TTV is in the 94th percentile; 7180 is in the 87th · 1,350 models
Full comparison
| Spec | Deutz-Fahr 6190 TTV | Massey Ferguson 7180 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Massey Ferguson | — |
| Model | 6190 TTV | 7180 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz-Fahr 6190 TTV | Massey Ferguson 7180 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | AGCO SISU Power | — |
| Model | TCD 6.1 L06 4V | 620 DS | — |
| Power Output | 165hp | 180hp | ▲ 7180+15 hp · +9% |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ 7180+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 370ci | 403ci | ▲ 7180+33 ci · +9% |
| Bore | 4in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | Deutz-Fahr 6190 TTV | Massey Ferguson 7180 | Difference |
|---|---|---|---|
| Type | Not recorded | Synchromesh | — |
| Spec | Deutz-Fahr 6190 TTV | Massey Ferguson 7180 | Difference |
|---|---|---|---|
| Length | 187in | 200in | ▲ 7180+13 in · +7% |
| Width | 100in | Not recorded | — |
| Height | 120in | 124in | ▲ 7180+4 in · +3% |
| Operating Weight | 25,353lb | 21,430lb | ▲ 6190 TTV+3,923 lb · +18% |
| Spec | Deutz-Fahr 6190 TTV | Massey Ferguson 7180 | Difference |
|---|---|---|---|
| System Type | Load Sensing | Load sensing | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr 6190 TTV | Massey Ferguson 7180 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-point hitch | — |
| Hitch Category | III/II | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz-Fahr 6190 TTV | Massey Ferguson 7180 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr 6190 TTV | Massey Ferguson 7180 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Deutz-Fahr 6190 TTV | Massey Ferguson 7180 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context