Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrokid 25
Utility
- power
- 24.8 hp
- displacement
- 68.2 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
Agrokid 25 is in the 15th percentile; CK22 is in the 11th · 5,383 models
Agrokid 25 is in the 8th percentile; CK22 is in the 7th · 5,580 models
Agrokid 25 is in the 23rd percentile; CK22 is in the 23rd · 5,720 models
Agrokid 25 is in the 14th percentile; CK22 is in the 12th · 5,107 models
Full comparison
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Kioti | — |
| Model | Agrokid 25 | CK22 | — |
| Category | Utility | Utility, Sub-Compact | — |
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Daedong | — |
| Model | K3F | 3C100A | — |
| Power Output | 24.8hp | 22hp | ▲ Agrokid 25+2.8 hp · +13% |
| Rated RPM | Not recorded | 2,800RPM | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 68.2ci | 61.5ci | ▲ Agrokid 25+6.7 ci · +11% |
| Bore | Not recorded | 3in | — |
| Stroke | Not recorded | 3in | — |
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| Type | Hydrostatic/Shuttle | Hydrostatic | — |
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| Length | 106in | 106in | Same |
| Width | 42.7in | 44.1in | ▲ CK22+1.4 in · +3% |
| Height | 77.2in | 86in | ▲ CK22+8.8 in · +11% |
| Operating Weight | 2,216lb | 1,995lb | ▲ Agrokid 25+221 lb · +11% |
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 12-Jun | — |
| Rear Tire Size | Not recorded | 9.5-16 | — |
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | 1 | I | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr Agrokid 25 | Kioti CK22 | Difference |
|---|---|---|---|
| Type | Open operator station with ROPS | ROPS | — |
Category context