Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrokid 50
Utility
- power
- 47 hp
- displacement
- 107 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
Agrokid 50 is in the 41st percentile; Boomer 50 (2011-2013) is in the 41st · 5,383 models
Agrokid 50 is in the 25th percentile; Boomer 50 (2011-2013) is in the 41st · 5,580 models
Agrokid 50 is in the 50th percentile; Boomer 50 (2011-2013) is in the 50th · 5,720 models
Agrokid 50 is in the 50th percentile; Boomer 50 (2011-2013) is in the 73rd · 4,941 models
Full comparison
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | New Holland | — |
| Model | Agrokid 50 | Boomer 50 (2011-2013) | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | S4L2 | S4Q2 | — |
| Power Output | 47hp | 47hp | Same |
| Rated RPM | 3,000RPM | 2,600RPM | ▲ Agrokid 50+400 RPM · +15% |
| Cylinders | 4 | 4 | Same |
| Displacement | 107ci | 153ci | ▲ Boomer 50 (2011-2013)+46 ci · +43% |
| Bore | 3.1in | 3.5in | ▲ Boomer 50 (2011-2013)+0.4 in · +13% |
| Stroke | 3.6in | 4.1in | ▲ Boomer 50 (2011-2013)+0.5 in · +14% |
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Type | Shuttle | Synchronized shuttle | — |
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Length | 117in | 121in | ▲ Boomer 50 (2011-2013)+4 in · +3% |
| Width | 48in | 63.8in | ▲ Boomer 50 (2011-2013)+15.8 in · +33% |
| Height | 51in | Not recorded | — |
| Operating Weight | 2,904lb | 3,549lb | ▲ Boomer 50 (2011-2013)+645 lb · +22% |
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 2,000rpm | — |
| Speed 2 | Not recorded | 540rpm | — |
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 2,756lb | — |
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Not recorded | Differential mechanical wet disc | — |
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr Agrokid 50 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post foldable ROPS | — |
Category context