Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agroplus 60
Utility
- power
- 60 hp
- displacement
- 187 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
Agroplus 60 is in the 54th percentile; TD5010 is in the 54th · 5,383 models
Agroplus 60 is in the 50th percentile; TD5010 is in the 52nd · 5,580 models
Agroplus 60 is in the 23rd percentile; TD5010 is in the 50th · 5,720 models
Agroplus 60 is in the 73rd percentile; TD5010 is in the 50th · 4,941 models
Full comparison
| Spec | Deutz-Fahr Agroplus 60 | New Holland TD5010 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | New Holland | — |
| Model | Agroplus 60 | TD5010 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr Agroplus 60 | New Holland TD5010 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | FPT | — |
| Model | Not recorded | F5C | — |
| Power Output | 60hp | 60hp | Same |
| Rated RPM | 2,400RPM | 2,500RPM | ▲ TD5010+100 RPM · +4% |
| Cylinders | 3 | 4 | ▲ TD5010+1 · +33% |
| Displacement | 187ci | 195ci | ▲ TD5010+8 ci · +4% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.8in | 4.1in | ▲ Agroplus 60+0.7 in · +17% |
| Spec | Deutz-Fahr Agroplus 60 | New Holland TD5010 | Difference |
|---|---|---|---|
| Type | Manual | Partially synchronized mechanical shuttle | — |
| Spec | Deutz-Fahr Agroplus 60 | New Holland TD5010 | Difference |
|---|---|---|---|
| Length | 151in | 162in | ▲ TD5010+11 in · +7% |
| Height | 95.7in | 105in | ▲ TD5010+9.3 in · +10% |
| Operating Weight | 5,622lb | 5,997lb | ▲ TD5010+375 lb · +7% |
| Spec | Deutz-Fahr Agroplus 60 | New Holland TD5010 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Deutz-Fahr Agroplus 60 | New Holland TD5010 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Deutz-Fahr Agroplus 60 | New Holland TD5010 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz-Fahr Agroplus 60 | New Holland TD5010 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS/Cab | — |
Category context