Image not recorded
Deutz-FahrModel A
Deutz-Fahr AgroStar 6.38
Row Crop
- power
- 125 hp
- displacement
- 374 ci
- Cylinders
- 6
- Forward gears
- 48
Head to head · Row Crop
Row Crop

Utility
How they compare
AgroStar 6.38 is in the 42nd percentile; Agrotron 120 is in the 39th · 1,206 models
AgroStar 6.38 is in the 48th percentile; Agrotron 120 is in the 75th · 1,409 models
AgroStar 6.38 is in the 50th percentile; Agrotron 120 is in the 50th · 1,417 models
AgroStar 6.38 is in the 99th percentile; Agrotron 120 is in the 81st · 1,200 models
Full comparison
| Spec | Deutz-Fahr AgroStar 6.38 | Deutz-Fahr Agrotron 120 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | AgroStar 6.38 | Agrotron 120 | — |
| Category | Row Crop | Utility, Row Crop | — |
| Spec | Deutz-Fahr AgroStar 6.38 | Deutz-Fahr Agrotron 120 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | BF6L 913T | BF6L1013E | — |
| Power Output | 125hp | 120hp | ▲ AgroStar 6.38+5 hp · +4% |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 374ci | 436ci | ▲ Agrotron 120+62 ci · +17% |
| Bore | 4in | 4.3in | ▲ Agrotron 120+0.3 in · +7% |
| Stroke | 4.9in | 5.1in | ▲ Agrotron 120+0.2 in · +4% |
| Spec | Deutz-Fahr AgroStar 6.38 | Deutz-Fahr Agrotron 120 | Difference |
|---|---|---|---|
| Type | Not recorded | Four-speed power shift | — |
| Spec | Deutz-Fahr AgroStar 6.38 | Deutz-Fahr Agrotron 120 | Difference |
|---|---|---|---|
| Length | 187in | 181in | ▲ AgroStar 6.38+6 in · +3% |
| Height | 111in | 116in | ▲ Agrotron 120+5 in · +5% |
| Operating Weight | 10,231lb | 12,037lb | ▲ Agrotron 120+1,806 lb · +18% |
| Spec | Deutz-Fahr AgroStar 6.38 | Deutz-Fahr Agrotron 120 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr AgroStar 6.38 | Deutz-Fahr Agrotron 120 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | III/II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz-Fahr AgroStar 6.38 | Deutz-Fahr Agrotron 120 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr AgroStar 6.38 | Deutz-Fahr Agrotron 120 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz-Fahr AgroStar 6.38 | Deutz-Fahr Agrotron 120 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context