Image not recorded
Deutz-FahrModel A
Deutz-Fahr AgroStar 6.71
Row Crop
- power
- 160 hp
- displacement
- 381 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Row Crop
How they compare
AgroStar 6.71 is in the 62nd percentile; DX 160 is in the 57th · 1,206 models
AgroStar 6.71 is in the 50th percentile; DX 160 is in the 48th · 1,409 models
AgroStar 6.71 is in the 50th percentile; DX 160 is in the 50th · 1,417 models
AgroStar 6.71 is in the 66th percentile; DX 160 is in the 65th · 1,350 models
Full comparison
| Spec | Deutz-Fahr AgroStar 6.71 | Deutz-Fahr DX 160 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | AgroStar 6.71 | DX 160 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz-Fahr AgroStar 6.71 | Deutz-Fahr DX 160 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Deutz | Same |
| Model | Not recorded | BF6L913 | — |
| Power Output | 160hp | 150hp | ▲ AgroStar 6.71+10 hp · +7% |
| Rated RPM | 2,350RPM | 2,200RPM | ▲ AgroStar 6.71+150 RPM · +7% |
| Cylinders | 6 | 6 | Same |
| Displacement | 381ci | 374ci | ▲ AgroStar 6.71+7 ci · +2% |
| Bore | 4.1in | 4in | ▲ AgroStar 6.71+0.1 in · +2% |
| Stroke | 4.7in | 4.9in | ▲ DX 160+0.2 in · +4% |
| Spec | Deutz-Fahr AgroStar 6.71 | Deutz-Fahr DX 160 | Difference |
|---|---|---|---|
| Type | 18-speed | Partially Synchronized | — |
| Spec | Deutz-Fahr AgroStar 6.71 | Deutz-Fahr DX 160 | Difference |
|---|---|---|---|
| Length | 199in | 186in | ▲ AgroStar 6.71+13 in · +7% |
| Width | 97.2in | 93.3in | ▲ AgroStar 6.71+3.9 in · +4% |
| Height | 121in | 112in | ▲ AgroStar 6.71+9 in · +8% |
| Operating Weight | 14,991lb | 14,840lb | ▲ AgroStar 6.71+151 lb · +1% |
| Spec | Deutz-Fahr AgroStar 6.71 | Deutz-Fahr DX 160 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr AgroStar 6.71 | Deutz-Fahr DX 160 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | III/II | III | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz-Fahr AgroStar 6.71 | Deutz-Fahr DX 160 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr AgroStar 6.71 | Deutz-Fahr DX 160 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz-Fahr AgroStar 6.71 | Deutz-Fahr DX 160 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context