
Deutz-FahrModel A
Deutz-Fahr Agrotron 120
Utility
- power
- 120 hp
- displacement
- 436 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Utility

Utility
Utility
How they compare
Agrotron 120 is in the 89th percentile; Agrotron 6.15 is in the 88th · 5,383 models
Agrotron 120 is in the 92nd percentile; Agrotron 6.15 is in the 84th · 5,580 models
Agrotron 120 is in the 93rd percentile; Agrotron 6.15 is in the 93rd · 5,720 models
Agrotron 120 is in the 92nd percentile; Agrotron 6.15 is in the 92nd · 4,941 models
Full comparison
| Spec | Deutz-Fahr Agrotron 120 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | Agrotron 120 | Agrotron 6.15 | — |
| Category | Utility, Row Crop | Utility | — |
| Spec | Deutz-Fahr Agrotron 120 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz | — |
| Model | BF6L1013E | Not recorded | — |
| Power Output | 120hp | 115hp | ▲ Agrotron 120+5 hp · +4% |
| Rated RPM | 2,300RPM | 2,300RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 436ci | 292ci | ▲ Agrotron 120+144 ci · +49% |
| Bore | 4.3in | Not recorded | — |
| Stroke | 5.1in | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 120 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Type | Four-speed power shift | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 120 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Length | 181in | 178in | ▲ Agrotron 120+3 in · +2% |
| Height | 116in | 113in | ▲ Agrotron 120+3 in · +3% |
| Operating Weight | 12,037lb | 11,047lb | ▲ Agrotron 120+990 lb · +9% |
| Spec | Deutz-Fahr Agrotron 120 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 120 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Hitch Category | III/II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 120 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 | — |
| Drive Type | 4WD | MFWD | — |
| Steering Type | Power | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 120 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 120 | Deutz-Fahr Agrotron 6.15 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context