
Deutz-FahrModel A
Deutz-Fahr Agrotron 135
Row Crop
- power
- 135 hp
- displacement
- 436 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Row Crop

Row Crop
Row Crop
How they compare
Agrotron 135 is in the 49th percentile; 14245 is in the 51st · 1,206 models
Agrotron 135 is in the 75th percentile; 14245 is in the 71st · 1,409 models
Agrotron 135 is in the 50th percentile; 14245 is in the 50th · 1,417 models
Agrotron 135 is in the 81st percentile; 14245 is in the 50th · 1,200 models
Full comparison
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Zetor | — |
| Model | Agrotron 135 | 14245 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Zetor | — |
| Model | BF6L1013E | Z 8602.13 | — |
| Power Output | 135hp | 140hp | ▲ 14245+5 hp · +4% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ Agrotron 135+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 436ci | 418ci | ▲ Agrotron 135+18 ci · +4% |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 5.1in | 4.7in | ▲ Agrotron 135+0.4 in · +9% |
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| Type | Four-speed power shift | Synchromesh | — |
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| Length | 106in | 184in | ▲ 14245+78 in · +74% |
| Width | Not recorded | 86.2in | — |
| Height | 116in | Not recorded | — |
| Operating Weight | 11,818lb | 11,160lb | ▲ Agrotron 135+658 lb · +6% |
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9x24 | — |
| Rear Tire Size | Not recorded | 18.4x38 | — |
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | III/II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz-Fahr Agrotron 135 | Zetor 14245 | Difference |
|---|---|---|---|
| Type | Cabin | Not recorded | — |
Category context