Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrotron 260
Tractor
- power
- 260 hp
- displacement
- 436 ci
- Cylinders
- 6
- Forward gears
- 40
Head to head · Row Crop
Tractor
Row Crop
How they compare
Agrotron 260 is in the 89th percentile; 8S.265 is in the 89th · 1,206 models
Agrotron 260 is in the 75th percentile; 8S.265 is in the 77th · 1,409 models
Agrotron 260 is in the 50th percentile; 8S.265 is in the 50th · 1,417 models
Agrotron 260 is in the 98th percentile; 8S.265 is in the 87th · 1,200 models
Full comparison
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Massey Ferguson | — |
| Model | Agrotron 260 | 8S.265 | — |
| Category | Not recorded | Row Crop | — |
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | AGCO Power | — |
| Power Output | 260hp | 262hp | ▲ 8S.265+2 hp · <1% |
| Rated RPM | 2,350RPM | 1,850RPM | ▲ Agrotron 260+500 RPM · +27% |
| Cylinders | 6 | 6 | Same |
| Displacement | 436ci | 449ci | ▲ 8S.265+13 ci · +3% |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 5.1in | 5.3in | ▲ 8S.265+0.2 in · +4% |
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| Type | Not recorded | Dyna-7 | — |
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| Length | 202in | 212in | ▲ 8S.265+10 in · +5% |
| Height | 129in | 134in | ▲ 8S.265+5 in · +4% |
| Operating Weight | 19,249lb | 19,180lb | ▲ Agrotron 260+69 lb · <1% |
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center load-sensing | — |
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 540/65R30 | — |
| Rear Tire Size | Not recorded | 650/65R42 | — |
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4-Wheel Drive | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 260 | Massey Ferguson 8S.265 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context