Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrotron 4.70
Utility
- power
- 68 hp
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Utility
Utility
Utility
How they compare
Agrotron 4.70 is in the 61st percentile; 5075M is in the 57th · 5,383 models
Agrotron 4.70 is in the 52nd percentile; 5075M is in the 48th · 5,580 models
Agrotron 4.70 is in the 50th percentile; 5075M is in the 23rd · 5,720 models
Agrotron 4.70 is in the 92nd percentile; 5075M is in the 73rd · 4,941 models
Full comparison
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | John Deere | — |
| Model | Agrotron 4.70 | 5075M | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| Manufacturer | Deutz | John Deere | — |
| Model | Not recorded | PowerTech 5030 | — |
| Power Output | 68hp | 63.8hp | ▲ Agrotron 4.70+4.2 hp · +7% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ Agrotron 4.70+100 RPM · +5% |
| Cylinders | 4 | 3 | ▲ Agrotron 4.70+1 · +33% |
| Displacement | 195ci | 179ci | ▲ Agrotron 4.70+16 ci · +9% |
| Bore | 3.7in | 3.4in | ▲ Agrotron 4.70+0.3 in · +9% |
| Stroke | 4.5in | 4.1in | ▲ Agrotron 4.70+0.4 in · +10% |
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| Type | Not recorded | selective gear fixed ratio | — |
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| Length | 158in | Not recorded | — |
| Height | 107in | Not recorded | — |
| Operating Weight | 8,753lb | 8,265lb | ▲ Agrotron 4.70+488 lb · +6% |
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | hydrostatic power | — |
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| Front Tread Width | 13.6in | Not recorded | — |
| Rear Tread | 16.9in | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II/I | — |
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Not recorded | hydrostatic power | — |
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz-Fahr Agrotron 4.70 | John Deere 5075M | Difference |
|---|---|---|---|
| Coolant | Not recorded | 2.6gal | — |
Category context