Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrotron 4.80
Utility
- power
- 75 hp
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 24
Tractor comparison: Utility
Utility
Utility
Main specifications
Agrotron 4.80 is in the 68th percentile and DX 3.90 is in the 68th percentile (5,383 models in the category).
Agrotron 4.80 is in the 52nd percentile and DX 3.90 is in the 70th percentile (5,580 models in the category).
Agrotron 4.80 is in the 50th percentile and DX 3.90 is in the 50th percentile (5,720 models in the category).
Agrotron 4.80 is in the 92nd percentile and DX 3.90 is in the 50th percentile (4,941 models in the category).
Full comparison
| Spec | Deutz-Fahr Agrotron 4.80 | Deutz-Fahr DX 3.90 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Deutz-Fahr | Same |
| Model | Agrotron 4.80 | DX 3.90 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr Agrotron 4.80 | Deutz-Fahr DX 3.90 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Deutz | Same |
| Model | Not recorded | F4L 913 | — |
| Power Output | 75hp | 75hp | Same |
| Rated RPM | 2,300RPM | 2,350RPM | ▲ DX 3.90+50 RPM · +2% |
| Cylinders | 4 | 4 | Same |
| Displacement | 195ci | 249ci | ▲ DX 3.90+54 ci · +28% |
| Bore | Not recorded | 3.9in | — |
| Stroke | Not recorded | 4.8in | — |
| Spec | Deutz-Fahr Agrotron 4.80 | Deutz-Fahr DX 3.90 | Difference |
|---|---|---|---|
| Type | Manual | 12-speed partially synchronized | — |
| Spec | Deutz-Fahr Agrotron 4.80 | Deutz-Fahr DX 3.90 | Difference |
|---|---|---|---|
| Length | 158in | 158in | Same |
| Width | Not recorded | 82.3in | — |
| Height | 107in | 101in | ▲ Agrotron 4.80+6 in · +6% |
| Operating Weight | 8,753lb | 6,922lb | ▲ Agrotron 4.80+1,831 lb · +26% |
| Spec | Deutz-Fahr Agrotron 4.80 | Deutz-Fahr DX 3.90 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrotron 4.80 | Deutz-Fahr DX 3.90 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | Not recorded | 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz-Fahr Agrotron 4.80 | Deutz-Fahr DX 3.90 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrotron 4.80 | Deutz-Fahr DX 3.90 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category ranking