Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrotron 4.90
Utility
- power
- 88 hp
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Utility
Utility

Utility
How they compare
Agrotron 4.90 is in the 76th percentile; PX9530 is in the 80th · 5,383 models
Agrotron 4.90 is in the 52nd percentile; PX9530 is in the 58th · 5,580 models
Agrotron 4.90 is in the 50th percentile; PX9530 is in the 50th · 5,720 models
Agrotron 4.90 is in the 92nd percentile; PX9530 is in the 97th · 4,941 models
Full comparison
| Spec | Deutz-Fahr Agrotron 4.90 | Kioti PX9530 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Kioti | — |
| Model | Agrotron 4.90 | PX9530 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr Agrotron 4.90 | Kioti PX9530 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Doosan | — |
| Model | Not recorded | DL03-LEA09 | — |
| Power Output | 88hp | 93hp | ▲ PX9530+5 hp · +6% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ Agrotron 4.90+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 195ci | 208ci | ▲ PX9530+13 ci · +7% |
| Bore | 3.7in | 3.9in | ▲ PX9530+0.2 in · +5% |
| Stroke | 4.5in | 4.5in | Same |
| Spec | Deutz-Fahr Agrotron 4.90 | Kioti PX9530 | Difference |
|---|---|---|---|
| Type | Not recorded | Power shuttle | — |
| Spec | Deutz-Fahr Agrotron 4.90 | Kioti PX9530 | Difference |
|---|---|---|---|
| Length | 158in | 169in | ▲ PX9530+11 in · +7% |
| Width | Not recorded | 88.6in | — |
| Height | 108in | 108in | Same |
| Operating Weight | 9,172lb | 8,976lb | ▲ Agrotron 4.90+196 lb · +2% |
| Spec | Deutz-Fahr Agrotron 4.90 | Kioti PX9530 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrotron 4.90 | Kioti PX9530 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Deutz-Fahr Agrotron 4.90 | Kioti PX9530 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrotron 4.90 | Kioti PX9530 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz-Fahr Agrotron 4.90 | Kioti PX9530 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context