Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrotron 85 MK3
Row Crop
- power
- 82 hp
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Row Crop
Row Crop

Row Crop
How they compare
Agrotron 85 MK3 is in the 15th percentile; 3070 is in the 15th · 1,206 models
Agrotron 85 MK3 is in the 7th percentile; 3070 is in the 14th · 1,409 models
Agrotron 85 MK3 is in the 17th percentile; 3070 is in the 17th · 1,417 models
Agrotron 85 MK3 is in the 81st percentile; 3070 is in the 91st · 1,200 models
Full comparison
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Massey Ferguson | — |
| Model | Agrotron 85 MK3 | 3070 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Perkins | — |
| Model | Not recorded | AT4.236 | — |
| Power Output | 82hp | 82.2hp | ▲ 3070+0.2 hp · <1% |
| Rated RPM | 2,300RPM | 2,200RPM | ▲ Agrotron 85 MK3+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 195ci | 236ci | ▲ 3070+41 ci · +21% |
| Bore | 3.7in | Not recorded | — |
| Stroke | 4.5in | Not recorded | — |
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| Type | Not recorded | Fully synchronized | — |
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| Length | 163in | 161in | ▲ Agrotron 85 MK3+2 in · +1% |
| Width | Not recorded | 78.2in | — |
| Height | 110in | 109in | ▲ Agrotron 85 MK3+1 in · <1% |
| Operating Weight | 9,724lb | 8,985lb | ▲ Agrotron 85 MK3+739 lb · +8% |
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Pump Flow Capacity | Not recorded | 13.5gpm | — |
| Pressure | Not recorded | 2,725psi | — |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | Two 10.0-16; 8; 36 | — |
| Rear Tire Size | Not recorded | Two 18.4-34; 8; 15 | — |
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 6,790lb | — |
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD / 4x4 FWA | — |
| Drive Type | 4WD | 2WD / 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | 12V | — |
| Spec | Deutz-Fahr Agrotron 85 MK3 | Massey Ferguson 3070 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context