
Deutz-FahrModel A
Deutz-Fahr Agrotron TTV 1160
Agricultural
- power
- 150 hp
- displacement
- 436 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Agricultural

Agricultural
Agricultural
How they compare
Agrotron TTV 1160 is in the 69th percentile; 8610 is in the 68th · 1,028 models
Agrotron TTV 1160 is in the 77th percentile; 8610 is in the 86th · 1,083 models
Agrotron TTV 1160 is in the 74th percentile; 8610 is in the 74th · 1,130 models
Agrotron TTV 1160 is in the 64th percentile; 8610 is in the 82nd · 971 models
Full comparison
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | White | — |
| Model | Agrotron TTV 1160 | 8610 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Cummins | — |
| Model | BF6L1013E | C8.3A | — |
| Power Output | 150hp | 149hp | ▲ Agrotron TTV 1160+1 hp · <1% |
| Rated RPM | 2,300RPM | 2,091RPM | ▲ Agrotron TTV 1160+209 RPM · +10% |
| Cylinders | 6 | 6 | Same |
| Displacement | 436ci | 505ci | ▲ 8610+69 ci · +16% |
| Bore | 4.3in | 4.5in | ▲ 8610+0.2 in · +5% |
| Stroke | 5.1in | 5.3in | ▲ 8610+0.2 in · +4% |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Type | Infinitely Variable Transmission | Full power shift | — |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Length | 184in | 203in | ▲ 8610+19 in · +10% |
| Width | Not recorded | 98.2in | — |
| Height | 116in | 121in | ▲ 8610+5 in · +4% |
| Operating Weight | 13,781lb | 19,485lb | ▲ 8610+5,704 lb · +41% |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| System Type | Not recorded | Closed center pressure-flow compensated (PFC) | — |
| Pump Flow Capacity | Not recorded | 30.3gpm | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 1,000rpm | — |
| Power Rating | Not recorded | 149hp | — |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9R34 | — |
| Rear Tire Size | Not recorded | 18.4R46 | — |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type III/II | Three-Point Hitch | — |
| Hitch Category | Not recorded | III | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 19,710lb | — |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr Agrotron TTV 1160 | White 8610 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context