Image not recorded
Deutz-FahrModel A
Deutz-Fahr Agrotron TTV 610
Row Crop
- power
- 165 hp
- displacement
- 370 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Row Crop
How they compare
Agrotron TTV 610 is in the 65th percentile; M7172 is in the 67th · 1,206 models
Agrotron TTV 610 is in the 46th percentile; M7172 is in the 47th · 1,409 models
Agrotron TTV 610 is in the 50th percentile; M7172 is in the 17th · 1,417 models
Agrotron TTV 610 is in the 63rd percentile; M7172 is in the 62nd · 1,350 models
Full comparison
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Kubota | — |
| Model | Agrotron TTV 610 | M7172 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Kubota | — |
| Model | Deutz TCD 2012 L6 4V | V6108-CR | — |
| Power Output | 165hp | 170hp | ▲ M7172+5 hp · +3% |
| Rated RPM | 2,100RPM | 1,900RPM | ▲ Agrotron TTV 610+200 RPM · +11% |
| Cylinders | 6 | 4 | ▲ Agrotron TTV 610+2 · +50% |
| Displacement | 370ci | 374ci | ▲ M7172+4 ci · +1% |
| Bore | 4in | 4.7in | ▲ M7172+0.7 in · +18% |
| Stroke | 5in | 5.5in | ▲ M7172+0.5 in · +10% |
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| Type | Not recorded | Infinitely variable transmission | — |
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| Length | 187in | 188in | ▲ M7172+1 in · <1% |
| Width | 98.4in | 98.4in | Same |
| Height | 118in | 119in | ▲ M7172+1 in · <1% |
| Operating Weight | 14,385lb | 13,889lb | ▲ Agrotron TTV 610+496 lb · +4% |
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| System Type | Load Sensing | Load sensing variable displacement | — |
| Steering Type | Power Steering | Power | — |
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | III | — |
| Hitch Category | III/II | 3 | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | MFWD | — |
| Steering Type | Power Steering | Power | — |
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| Standard | Not recorded | Stage IV | — |
| Spec | Deutz-Fahr Agrotron TTV 610 | Kubota M7172 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context