
Deutz-FahrModel A
Deutz-Fahr Agrotron X720
Row Crop
- power
- 266 hp
- displacement
- 436 ci
- Cylinders
- 6
- Forward gears
- 40
Head to head · Row Crop

Row Crop
Row Crop
How they compare
Agrotron X720 is in the 89th percentile; T7.290 is in the 90th · 1,206 models
Agrotron X720 is in the 75th percentile; T7.290 is in the 63rd · 1,409 models
Agrotron X720 is in the 50th percentile; T7.290 is in the 50th · 1,417 models
Agrotron X720 is in the 91st percentile; T7.290 is in the 90th · 1,350 models
Full comparison
| Spec | Deutz-Fahr Agrotron X720 | New Holland T7.290 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | New Holland | — |
| Model | Agrotron X720 | T7.290 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Deutz-Fahr Agrotron X720 | New Holland T7.290 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | FPT | — |
| Model | Deutz TCD2013 L06 4V | Not recorded | — |
| Power Output | 266hp | 270hp | ▲ T7.290+4 hp · +2% |
| Rated RPM | 2,300RPM | 2,100RPM | ▲ Agrotron X720+200 RPM · +10% |
| Cylinders | 6 | 6 | Same |
| Displacement | 436ci | 411ci | ▲ Agrotron X720+25 ci · +6% |
| Bore | 4.3in | 4.1in | ▲ Agrotron X720+0.2 in · +5% |
| Stroke | 5.1in | 5.2in | ▲ T7.290+0.1 in · +2% |
| Spec | Deutz-Fahr Agrotron X720 | New Holland T7.290 | Difference |
|---|---|---|---|
| Type | 40-speed | Continuously-variable transmission (CVT) | — |
| Spec | Deutz-Fahr Agrotron X720 | New Holland T7.290 | Difference |
|---|---|---|---|
| Length | 213in | 208in | ▲ Agrotron X720+5 in · +2% |
| Width | 108in | 98in | ▲ Agrotron X720+10 in · +10% |
| Height | 129in | 133in | ▲ T7.290+4 in · +3% |
| Operating Weight | 23,005lb | 22,707lb | ▲ Agrotron X720+298 lb · +1% |
| Spec | Deutz-Fahr Agrotron X720 | New Holland T7.290 | Difference |
|---|---|---|---|
| System Type | Load Sensing | Closed center load-sensing | — |
| Steering Type | Power | Power | Same |
| Spec | Deutz-Fahr Agrotron X720 | New Holland T7.290 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | Category 3 | III | — |
| Hitch Position | Rear | Rear | Same |
| Spec | Deutz-Fahr Agrotron X720 | New Holland T7.290 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | Deutz-Fahr Agrotron X720 | New Holland T7.290 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Deutz-Fahr Agrotron X720 | New Holland T7.290 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context