Image not recorded
Deutz-FahrModel A
Deutz-Fahr DX 3.10
Sub-Compact
- power
- 46 hp
- displacement
- 173 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Sub-Compact
Sub-Compact

Sub-Compact
How they compare
DX 3.10 is in the 85th percentile; 6550 is in the 85th · 816 models
DX 3.10 is in the 91st percentile; 6550 is in the 73rd · 757 models
DX 3.10 is in the 50th percentile; 6550 is in the 90th · 802 models
DX 3.10 is in the 40th percentile; 6550 is in the 89th · 616 models
Full comparison
| Spec | Deutz-Fahr DX 3.10 | Valpadana 6550 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Valpadana | — |
| Model | DX 3.10 | 6550 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | Deutz-Fahr DX 3.10 | Valpadana 6550 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Not recorded | — |
| Model | F3L 912 | 4TNV88-KVA | — |
| Power Output | 46hp | 46hp | Same |
| Rated RPM | 2,150RPM | 2,800RPM | ▲ 6550+650 RPM · +30% |
| Cylinders | 3 | 4 | ▲ 6550+1 · +33% |
| Displacement | 173ci | 134ci | ▲ DX 3.10+39 ci · +29% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.7in | Not recorded | — |
| Spec | Deutz-Fahr DX 3.10 | Valpadana 6550 | Difference |
|---|---|---|---|
| Type | Partially synchronized | shuttle/creeper | — |
| Spec | Deutz-Fahr DX 3.10 | Valpadana 6550 | Difference |
|---|---|---|---|
| Length | 140in | 127in | ▲ DX 3.10+13 in · +10% |
| Width | 82.3in | 49.8in | ▲ DX 3.10+32.5 in · +65% |
| Height | 88.5in | 50.8in | ▲ DX 3.10+37.7 in · +74% |
| Operating Weight | 5,776lb | 3,902lb | ▲ DX 3.10+1,874 lb · +48% |
| Spec | Deutz-Fahr DX 3.10 | Valpadana 6550 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Spec | Deutz-Fahr DX 3.10 | Valpadana 6550 | Difference |
|---|---|---|---|
| Type | Optional Transmission and Live PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Deutz-Fahr DX 3.10 | Valpadana 6550 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Category | Category 3 | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Fahr DX 3.10 | Valpadana 6550 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Spec | Deutz-Fahr DX 3.10 | Valpadana 6550 | Difference |
|---|---|---|---|
| Type | Open | Not recorded | — |
Category context