Image not recorded
Deutz-FahrModel A
Deutz-Fahr DX 3.65
Utility
- power
- 70 hp
- displacement
- 230 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
DX 3.65 is in the 63rd percentile; 150 is in the 64th · 5,383 models
DX 3.65 is in the 63rd percentile; 150 is in the 64th · 5,580 models
DX 3.65 is in the 50th percentile; 150 is in the 50th · 5,720 models
DX 3.65 is in the 75th percentile; 150 is in the 74th · 5,107 models
Full comparison
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Versatile | — |
| Model | DX 3.65 | 150 | — |
| Category | Utility | Utility | Same |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Manufacturer | Deutz-Fahr | Perkins | — |
| Model | F4L 912 | Not recorded | — |
| Power Output | 70hp | 71hp | ▲ 150+1 hp · +1% |
| Rated RPM | 2,350RPM | 2,250RPM | ▲ DX 3.65+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 230ci | 236ci | ▲ 150+6 ci · +3% |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.7in | 5in | ▲ 150+0.3 in · +6% |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Type | two-speed power shift | Hydrostatic | — |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Length | 150in | 150in | Same |
| Width | Not recorded | 77.3in | — |
| Height | 102in | 109in | ▲ 150+7 in · +7% |
| Operating Weight | 7,960lb | 7,800lb | ▲ DX 3.65+160 lb · +2% |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Type | 540/1000 | Not recorded | — |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 11.2x24 | — |
| Rear Tire Size | Not recorded | 11.2x24 | — |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Hitch Type | Two-point hitch | Not recorded | — |
| Hitch Category | Category 2 | II | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 articulated 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Deutz-Fahr DX 3.65 | Versatile 150 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 4.3gal | — |
Category context